Stats
Stats
Standings record, skater leaders, goalie totals, and tracked game results all live here.
Leaders
Playoffs Skater Totals
| # | Player | Pos | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| 91 | A. Hardy | C | 0 | 0 | 0 | 0 | 0 |
| 73 | A. Hull | LW | 0 | 0 | 0 | 0 | 0 |
| 16 | A. Marchand | LW | 0 | 0 | 0 | 0 | 0 |
| 93 | A. Pruneau | D | 0 | 0 | 0 | 0 | 0 |
| 95 | B. Fortier | RW | 0 | 0 | 0 | 0 | 0 |
| 27 | C. Ratcliffe | D | 0 | 0 | 0 | 0 | 0 |
| 78 | D. Verville | D | 0 | 0 | 0 | 0 | 0 |
| 71 | H. Baeza | RW | 0 | 0 | 0 | 0 | 0 |
| 61 | J. Grant | C | 0 | 0 | 0 | 0 | 0 |
| 19 | J. Laughlin | C | 0 | 0 | 0 | 0 | 0 |
| 17 | M. von Merveldt | C | 0 | 0 | 0 | 0 | 0 |
| 13 | M. Wodzicki | LW | 0 | 0 | 0 | 0 | 0 |
| 4 | N. Rockwell | D | 0 | 0 | 0 | 0 | 0 |
| 10 | S. Lafleur | D | 0 | 0 | 0 | 0 | 0 |
| 15 | S. Riemer | RW | 0 | 0 | 0 | 0 | 0 |
| 6 | X. Lalonde | D | 0 | 0 | 0 | 0 | 0 |
Netminders
Playoffs Goalie Totals
| # | Goalie | GP | W | L | OTL | GA | SV | SA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 33 | H. Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 35 | J. Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Games
Playoffs Tracked Results
| Date | Opponent | Type | Score | Counts |
|---|---|---|---|---|
| Tracked game results will appear here once game stats are entered in admin. | ||||